Previous Calls
More information about selected projects from previous calls can be found on the EURAMET website.
Metrology Partnership Call 2024
Below you find information related to Call 2024. The Review Conference was held in November 2024. The ranked list details the outcome. The announcement, budget, workplan and scopes informed the Call. The independent observers report is a report to the EC on the process
Call 2024 Announcement | 49.72 KB | |
Call 2024 Budget and features | 113.63 KB | |
Call 2024 Final Ranked List | 27.28 KB | |
Call 2024 Independent Observers Report | 138.66 KB | |
Call 2024 Scope Coordination of Impact and Communication | 304.48 KB | |
Call 2024 Scope Metrology support for Digital Transformation | 315.9 KB | |
Call 2024 Scope Metrology support for Regulation and Standards | 334.67 KB | |
Call 2024 Scope Metrology support for Research Potential | 332.12 KB | |
Call 2024 Scope Metrology support for the Green Deal | 319.03 KB | |
Call 2024 Work Plan | 484.34 KB |
Metrology Partnership Call 2023
Below you find information related to Call 2023. The Review Conference was held in November 2023. The final ranked list details the outcome. The announcement, budget, workplan and scopes informed the Call. The independent observers report is a report to the EC on the process.
Call 2023 Announcement | 49.38 KB | |
Call 2023 Budget and features | 120.85 KB | |
Call 2023 Independent observers report | 570.85 KB | |
Call 2023 Ranked list | 59.83 KB | |
Call 2023 scope Capacity Building | 121.74 KB | |
Call 2023 Scope Fundamental Metrology | 77.33 KB | |
Call 2023 Scope Metrology for Industry | 127.62 KB | |
Call 2023 Scope Metrology support for Regulation and Standards | 132.05 KB | |
Call 2023 Scope Metrology support for Research Potential | 126.65 KB | |
Call 2023 work plan | 472.38 KB |
Metrology Partnership Call 2022
Below you find information related to Call 2022. The Review Conference was held in November 2022. The final ranked list details the outcome. The announcement, budget, workplan and scopes informed the Call. The independent observers report is a report to the EC on the process.
Call 2022 Scope Integrated European Metrology | 65.4 KB | |
Call 2022 Scope Metrology support for Digital Transformation | 117.88 KB | |
Call 2022 Scope Metrology support for Health | 119.18 KB | |
Call 2022 Scope Metrology support for Regulation and Standards | 109.16 KB | |
Call 2022 Scope Metrology support for Research Potential | 106.51 KB | |
Call 2022 Announcement | 48.93 KB | |
Call 2022 budget and features | 113.42 KB | |
Call 2022 Final ranked list | 27.37 KB | |
Call 2022 Independent Observers Report | 482.09 KB | |
Call 2022 work plan | 456.44 KB |
Metrology Partnership Call 2021
Call 2021 announcement | ||
Call 2021 budget and features | 103.21 KB | |
Call 2021 Independent Observers Report | 315.7 KB | |
Call 2021 SCOPE Green Deal | 143.01 KB | |
Call 2021 SCOPE Normative | 118.59 KB | |
Call 2021 SCOPE Research Potential | 123.24 KB | |
Call 2021 work plan | 428.57 KB |